Tuition Fees for the Academic Year 2024/2025
PYP / DP
Grade | Down Payment of the 1st Installment | Rest of the 1st Installment | 2nd Installment | Total Tuition Fees | Books Fees |
PYP 1 | 40,000 | 65,000 | 27,500 | 132,500 | 13,550 |
PYP 2 | 40,000 | 65,000 | 28,000 | 133,000 | 12,450 |
PYP 3 | 40,000 | 65,000 | 28,000 | 133,000 | 13,600 |
PYP 4 | 41,500 | 66,500 | 29,000 | 137,000 | 12,750 |
PYP 5 | 44,000 | 71,000 | 30,500 | 145,500 | 13,900 |
Pre-IB (MYP5) | 46,000 | 75,000 | 31,500 | 152,500 | 11,100 |
DP1 | 70,000 | 95,000 | 50,000 | 215,000 | كل طالب حسب المواد |
DP2 | 70,000 | 95,000 | 50,000 | 215,000 |
- Tuition Fees don’t include Bus & Books Fees
- Books Fees are due with August installment
- 10% off Tuition Fees for (2nd /3rd/4th / 5th child)
Installments Due Dates :
- Down payment of the first installment : From 1/5 to 15/5
- Rest of the first installment : From 1/8 to 15/8
- 2nd Installment: From 1/12 to 15/12
Air Conditioned Bus Fees :
- Nasr City , New Cities & Heliopolis 26000 L.E.
- All other areas 28000 L.E.
- 6000 L.E. bus fees deposit for the old students from 1/5 to 15/5
- 13000 L.E. bus fees deposit for the new students from 1/5 to 15/5
- The rest of bus fees for old & new students from 1/8 to 15/8